 
		 
		 
		Map Lovers’ Monday: Topography of Philadelphia from 1863
 
		Map Lovers’ Monday: Schuylkill River from Wissahickon Creek to Norristown, 1913
 
		Map Lover’s Monday: Fairmount Park, 1869
 
		Fairmount Park topographical map, showing East Park Reservoir, 1872
 
		Early photographs of Fairmount and vicinity, 1848
 
		Down Under III: A walk in the Dobson’s Run Storm Relief Sewer, June 15, 2010
 
		Requiem for a stream: A brief history of Dobson’s Run
 
		Down Under, Part 2: Beaver Creek as it appears today
 
		Requiem for a stream: Still House Run in Manayunk
 
		Leverington Avenue Stormwater Sewer
