 
		 
		 
		Fairmount Water Works (Picturesque America)
 
		Schuylkill Navigation lock at Fairmount (Picturesque America)
 
		Fairmount Water Works, W.H. Bartlett, 1839
 
		Fairmount Water Works from the forebay, 1833
 
		Wooden Water Pipe, removed from Market Street, December 6, 1901
 
		Volume of Sludge from 1,000,000 Gallons of Sewage
 
		Diagram Showing Rate Between Bulk of Wet Sludge and Its Percentage Moisture
 
		Sludge Drying Beds, Essen Nord, Germany
 
		Effects of Expansion of Gas Bubbles in Enscher Sludge Shown in Right-Hand Cylinder
 
		Thomas Run sewer outlet during construction
